Compare Providers
Review ratings, fees, features, and pricing tables head to head.
| Metric | Goby Meds Verified information | Hims Estimated information |
|---|---|---|
| Rating | ★ ★ ★ ★ ★ 4.5 | ★ ★ ★ ★ ★ 3.0 |
| Membership fee | None | None |
| Insurance | No | No |
| States covered | 50/50 | 42/50 |
| Coupon | Deal$25 OFF | — |
| Get started | — | |
| Shipping Included | Included | Not listed |
| Consultation Included | Included | Not listed |
| Compounded Medications | Included | Not listed |
| FSA / HSA Payments | Included | Not listed |
| Pick Your Pharmacy | Included | Not listed |
Pricing View
Choose the plan duration to compare prices side by side.
| Medication Lowest Price | Goby Meds | Hims |
|---|---|---|
| Semaglutide | $99.67 | $199 |
| Tirzepatide | $133 | — |
| NAD+ | $116.33 | — |
| Sermorelin | $199 | — |
| Wegovy | $1695 | — |
| Zepbound | $1399 | — |
Semaglutide Pricing (All Plans)
| Dosage | Goby Meds | Hims |
|---|---|---|
| 0.25mg | $99.67 | $199 |
| 0.5mg | $99.67 | $199 |
| 1mg | $99.67 | $399 |
| 1.7mg | $166.33 | $199 |
| 2.4mg | $166.33 | $199 |
Tirzepatide Pricing (All Plans)
| Dosage | Goby Meds | Hims |
|---|---|---|
| 2.5mg | $133 | — |
| 5mg | $133 | — |
| 7.5mg | $199.67 | — |
| 10mg | $199.67 | — |
| 12.5mg | $199.67 | — |
| 15mg | $199.67 | — |
NAD+ Pricing (All Plans)
| Dosage | Goby Meds | Hims |
|---|---|---|
| Subcutaneous Injection | $116.33 | — |
| Nasal Spray | $199 | — |
Sermorelin Pricing (All Plans)
| Dosage | Goby Meds | Hims |
|---|---|---|
| Subcutaneous Injection | $199 | — |
| Oral Tablets | $199 | — |
Wegovy Pricing (All Plans)
| Dosage | Goby Meds | Hims |
|---|---|---|
| Standard | $1695 | — |
Zepbound Pricing (All Plans)
| Dosage | Goby Meds | Hims |
|---|---|---|
| Standard | $1399 | — |