Compare Providers
Review ratings, fees, features, and pricing tables head to head.
| Metric | Orderly Meds Estimated information | Hims Estimated information |
|---|---|---|
| Rating | ★ ★ ★ ★ ★ 4.2 | ★ ★ ★ ★ ★ 3.0 |
| Membership fee | None | None |
| Insurance | No | No |
| States covered | 44/50 | 42/50 |
| Coupon | — | — |
| Get started | — | — |
| Shipping Included | Not listed | Not listed |
| Consultation Included | Not listed | Not listed |
| Compounded Medications | Not listed | Not listed |
| FSA / HSA Payments | Not listed | Not listed |
| Pick Your Pharmacy | Not listed | Not listed |
Pricing View
Choose the plan duration to compare prices side by side.
| Medication Lowest Price | Orderly Meds | Hims |
|---|---|---|
| Semaglutide | $74.67 | $199 |
| Tirzepatide | $149.67 | — |
Semaglutide Pricing (All Plans)
| Dosage | Orderly Meds | Hims |
|---|---|---|
| 0.25mg | $74.67 | $199 |
| 0.5mg | $74.67 | $199 |
| 1mg | $74.67 | $399 |
| 1.7mg | — | $199 |
| 2.4mg | — | $199 |
Tirzepatide Pricing (All Plans)
| Dosage | Orderly Meds | Hims |
|---|---|---|
| 2.5mg | $149.67 | — |
| 5mg | $149.67 | — |
| 7.5mg | $149.67 | — |
| 10mg | $149.67 | — |
| 12.5mg | $149.67 | — |
| 15mg | $149.67 | — |